
SOLCO
‘SOLCO’ a renowned Australian brand was acquired by PE Plus (Pvt) Ltd and started manufactured water tanks at our facilities. SOLCO water tanks are manufactured using the Roto Moulding technology, high quality materials to meet the highest of standards. SOLCO water tanks are manufactured mainly with large sizes: 2000l, 3000l, 5000l and 10000l (Premium) and a threaded lid for security. Turn to SOLCO Water Tanks, and choose superior quality for your large scale water storage purposes today.
TANK DIMENSION
Capacity (L) | Diameter | Height | ||||||
Without Lid | With Lid | Manhole Diameter | ||||||
mm | ('') | mm | ('') | mm | ('') | mm | ('') | |
2000 | 1530 | 60" | 1400 | 55" | 1450 | 57" | ||
3000 | 1550 | 61" | 1790 | 70 3/4" | 1840 | 72 1/2" | 430 | 17 |
5000 | 1935 | 76 1/4" | 1880 | 74" | 1950 | 76 3/4" | 450 | 17 1/2" |
10000 | 2155 | 85" | 2850 | 112 1/2" | 2940 | 116" | 440 | 17"1/4" |
Capacity (L) | PVC Socket Size | |||||||
Inlet | Overflow | Outlet | Washout | |||||
mm | ('') | mm | ('') | mm | ('') | mm | ('') | |
2000 | 32 | 1" | 32 | 1" | 50 | 1 1/2" | 32 | 1" |
3000 | 32 | 1" | 32 | 1" | 50 | 1 1/2" | 32 | 1" |
5000 | 32 | 1" | 32 | 1" | 50 | 1 1/2" | 32 | 1" |
10000 | 63 | 2" | 50 | 1 1/2" | 63 | 2" | 50 | 1 1/2" |
Sizes
10000l
5000l
3000l
2000l
Installation instruction
- Construct a 5” or more high wall around the water tank, using a masonry bricks.
- Leave a space of 4” around the tank.
- Fill the area with fine sand to a height of approximately 100mm/4”.
- Place the tank securely on the fine sand layer as indicated below.
- This waster tank is not recommended for underground use.
- For the best results, connect the inlet, outlet, washout & Overflow lines, using the S-lon PVC pipes & fittings provided. It’s always recommended to obtain the service of an experience S-lon Plumber.
